In accordance with CBSE guidelines, B.K. Birla Centre for Education publishes statutory documents, institutional details, infrastructure specifications, academic reports, and safety certifications for public transparency.
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School* | B.K. Birla Centre for Education |
| 2 | Affiliation No. (If Applicable) | 1130051 |
| 3 | School Code (If Applicable) | 30029 |
| 4 | Complete Address With Pin Code* | SHIRGAON TALUKA MAVAL, POST TALEGAON DABHADE NEAR PRATI SHIRDI SAI MANDIR PUNE – 410506, MAHARASHTRA |
| 5 | Principal Name* | Dr. Rajeev Kumar Chauhan |
| 6 | Principal Qualification* | PhD, M.Sc., B.Ed |
| 7 | School Email Id* | [email protected] |
| 8 | Contact Details* |
Admission Enquiries: 8380968333, 8380968444 School Co-ordinator: 020-27706105 P.A. to Principal: 020-27706107 School Reception: 020-27706100 Accounts Office: 020-27706104 Dean Academics: 020-27706116 Principal’s Office: 020-27706101 Administrative Officer: 020-27706106 |
| SL No. | DOCUMENTS / INFORMATION | DOCUMENT LINK |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Certificate |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Certificate |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Certificate |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | View Certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | View Certificate |
| 7 | COPY OF THE LAND CERTIFICATE | View Certificate |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Certificate |
| SL No. | DOCUMENTS / INFORMATION | DOCUMENT LINK |
|---|---|---|
| 1 | Fee Structure of the school effective from the session 2026-27 | |
| 2 | Annual Academic Calendar | View Calendar |
| 3 | List of School Management Committee | View SMC List |
| 4 | List of Parents Teachers Association | View PTA List |
Note: The school needs to upload self-attested copies of above-listed documents by chairman/manager/secretary and principal. In case it is noticed at a later stage that uploaded documents are not genuine, then the school shall be liable for action as per norms.
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Dr. Rajeev Kumar Chauhan |
| 2 | Total No. of Teachers | 51 |
| PGT | 30 | |
| TGT | 11 | |
| PRT | 02 | |
| 3 | Teachers Section Ratio | 2:1 |
| 4 | Details of Special Educator | NA |
| 5 | Details of Counsellor and Wellness Teacher | Ms. Sushmita Kori |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (In Square Mtr) | 248882 Sq. Metres |
| 2 | No. and Size of the Class Rooms (In Sq Mtr) | Click Here |
| 3 | No. and Size of Laboratories Including Computer Labs (In Sq Mtr) | Click Here |
| 4 | Internet Facility (Y/N) | YES (100 Mbps) |
| 5 | No. of Girls Toilets | 02 |
| 6 | No. of Boys Toilets | 04 |
| 7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School |